277-Albania-Tirana 41.333  19.779  75.7  85.8  78.1  76.9  50.6  41.3  19.7  28.4  48.7  48.8 103.4 101.8
 277-Albania-Tirana 41.333  19.779 170.5 141.5 146.5 122.9  93.4  90.1  48.6  53.7 109.5 136.4 183.8 203.6
 277-Albania-Tirana 41.333  19.779 104.9 111.5 110.9  91.1  72.6  63.0  34.3  42.6  69.0  97.1 125.1 172.1
1679-Albania-Shkodra 42.100  19.525 148.7 127.8 123.5  85.6  58.6  41.3  14.7  31.2  82.3 146.4 207.8 173.5
1679-Albania-Shkodra 42.100  19.525 262.9 202.4 160.8 174.7 139.5  94.3  38.2  91.4 192.5 242.7 316.7 325.9
1679-Albania-Shkodra 42.100  19.525 219.0 168.4 146.0 122.6 102.4  48.2  23.6  65.8 122.8 198.5 232.6 223.7
  11-Austria-Kremsmuenster 48.050  14.119  46.0  42.7  55.0  56.0  75.7  93.1 107.7  79.3  66.4  38.4  50.5  45.3
  11-Austria-Kremsmuenster 48.050  14.119  76.6  61.8  68.0  84.8  97.6 137.3 135.5 106.3  92.0  59.3  74.2  74.8
  11-Austria-Kremsmuenster 48.050  14.119  57.9  47.0  59.5  72.9  83.4 115.8 121.8  91.9  78.6  47.4  64.5  61.8
  12-Austria-Graz 47.083  15.458  18.8  16.7  28.7  30.6  75.2 107.6  96.3  87.9  56.6  29.6  34.9  22.5
  12-Austria-Graz 47.083  15.458  37.6  35.0  52.4  61.1  99.6 127.0 138.9 140.6  96.1  66.9  74.1  32.8
  12-Austria-Graz 47.083  15.458  26.0  27.6  39.4  40.5  85.3 124.3 107.6 121.3  73.2  46.8  47.5  27.7
  13-Austria-Innsbruck 47.267  11.407  33.0  22.0  32.3  44.2  71.6  90.9 108.2  94.0  65.7  31.2  43.7  32.1
  13-Austria-Innsbruck 47.267  11.407  55.9  38.3  49.4  66.3 102.4 120.1 138.8 123.7  89.1  61.8  65.2  57.3
  13-Austria-Innsbruck 47.267  11.407  39.6  31.3  36.3  55.8  84.9 103.6 128.9 107.9  74.8  44.1  55.2  44.1
  14-Austria-Salzburg 47.800  13.000  45.0  41.4  47.7  57.2  99.6 132.1 133.0 123.1  74.6  50.1  46.4  54.5
  14-Austria-Salzburg 47.800  13.000  68.5  64.2  76.3 102.8 142.1 163.6 175.9 158.7 106.3  77.2  79.3  83.6
  14-Austria-Salzburg 47.800  13.000  59.8  54.1  61.9  74.7 109.2 154.0 161.9 140.0  90.7  59.2  66.1  68.8
  15-Austria-Sonnblick 47.050  12.966  94.8  81.8 106.9 136.7 119.2 125.9 144.9 134.4  90.1  70.3 113.4 100.1
  15-Austria-Sonnblick 47.050  12.966 160.0 133.7 147.4 165.0 157.8 152.4 173.9 162.4 123.1 107.6 147.6 159.8
  15-Austria-Sonnblick 47.050  12.966 133.0  96.6 121.8 151.1 140.3 136.2 159.4 148.1 106.8  80.1 131.1 119.1
  16-Austria-Wien 48.233  16.356  25.7  30.0  31.5  25.8  44.5  48.0  47.5  41.9  30.2  25.0  31.2  36.3
  16-Austria-Wien 48.233  16.356  42.5  53.3  47.5  62.2  69.6  82.9  73.3  63.2  49.4  49.2  58.2  55.3
  16-Austria-Wien 48.233  16.356  34.8  38.1  44.0  37.8  59.5  56.3  58.4  48.5  39.5  33.4  41.8  44.0
 605-Austria-Freistadt 48.500  14.508  25.6  25.9  31.4  31.7  60.4  72.4  68.4  73.5  38.3  21.6  34.0  33.6
 605-Austria-Freistadt 48.500  14.508  42.7  40.8  42.0  48.8  84.4 113.5 100.0  99.7  63.5  37.9  49.9  57.2
 605-Austria-Freistadt 48.500  14.508  36.2  30.2  36.8  40.6  64.6  86.9  86.8  88.8  49.8  28.0  44.6  42.2
 606-Austria-Eisenstadt-nordost 47.850  16.525 -99.0 -99.0 -99.0  37.9  44.2  53.0  38.1  45.7  30.5  30.5  37.8  31.1
 606-Austria-Eisenstadt-nordost 47.850  16.525 -99.0 -99.0 -99.0  70.4  65.2  78.4  80.4  72.4  43.1  49.1  62.5  56.9
 606-Austria-Eisenstadt-nordost 47.850  16.525 -99.0 -99.0 -99.0  48.2  50.9  70.2  66.4  59.9  34.8  38.6  47.4  38.2
 607-Austria-Reichenau-rax 47.680  15.830  27.4  29.9  35.3  36.8  62.5  82.2  75.3  71.1  37.9  37.9  41.6  35.9
 607-Austria-Reichenau-rax 47.680  15.830  44.2  51.5  51.6  58.7  96.7 119.9 100.3 111.8  65.4  59.2  59.7  50.1
 607-Austria-Reichenau-rax 47.680  15.830  34.6  41.7  44.7  50.2  76.4 102.4  89.2  89.5  53.7  42.1  49.8  41.7
 609-Austria-Landeck 47.130  10.559  25.8 -99.0  31.3  29.5 -99.0 -99.0 107.8  94.9  55.0  29.6  33.6  31.3
 609-Austria-Landeck 47.130  10.559  46.5 -99.0  45.6  53.8 -99.0 -99.0 122.8 134.6  82.6  46.2  71.3  53.5
 609-Austria-Landeck 47.130  10.559  35.1 -99.0  39.3  41.6 -99.0 -99.0 113.7 115.3  70.8  34.8  54.3  41.0
 610-Austria-Brenner 47.000  11.508  25.1 -99.0 -99.0 -99.0 -99.0 -99.0  89.5  91.6  55.6  35.4  40.0  32.5
 610-Austria-Brenner 47.000  11.508  50.6 -99.0 -99.0 -99.0 -99.0 -99.0 137.0 147.1  95.7  81.4  67.3  62.1
 610-Austria-Brenner 47.000  11.508  31.2 -99.0 -99.0 -99.0 -99.0 -99.0  94.5 115.8  66.3  58.5  54.2  39.1
 611-Austria-Rauris 47.220  12.983  40.1  26.3  36.6  49.3  89.1 118.3 145.7 135.9  79.9  42.0  53.4  50.9
 611-Austria-Rauris 47.220  12.983  68.2  52.2  51.6  73.7 104.7 152.5 176.2 167.4 120.5  78.9  69.9  76.6
 611-Austria-Rauris 47.220  12.983  51.8  38.6  41.7  57.4  97.1 135.6 161.4 144.2 108.6  59.4  60.4  67.5
 613-Austria-Feuerkogel 47.820  13.729  71.3  59.4  85.6  96.6  97.7 172.7 191.1 146.8  99.0  63.0  75.8  87.1
 613-Austria-Feuerkogel 47.820  13.729 145.9 131.3 108.9 156.1 152.7 242.8 237.2 222.2 162.7 122.5 123.0 140.1
 613-Austria-Feuerkogel 47.820  13.729 109.6  84.5  98.6 122.1 133.6 191.8 217.6 193.8 129.4  88.9  94.1 125.2
 276-Bosnia_and_Herzegovina-Sarajevo 43.867  18.424  35.3  40.3  51.5  66.7  55.7  71.3  52.9  46.5  42.8  57.1  65.8  67.6
 276-Bosnia_and_Herzegovina-Sarajevo 43.867  18.424  94.8  71.1  81.0  86.9  93.9 105.3  94.2  82.8  86.9  94.9 102.4 101.9
 276-Bosnia_and_Herzegovina-Sarajevo 43.867  18.424  69.0  50.8  66.3  81.8  76.1  77.1  78.2  63.4  73.4  77.6  81.0  75.4
 320-Bosnia_and_Herzegovina-Bjelasnica 44.067  18.271  10.8  10.9   9.8   9.7   9.5  11.7   7.2  10.0  10.4  10.6   9.8   9.8
 320-Bosnia_and_Herzegovina-Bjelasnica 44.067  18.271  25.9  22.1  30.3  25.7  30.0  61.0  17.8  18.0  24.4  25.2  67.0  47.2
 320-Bosnia_and_Herzegovina-Bjelasnica 44.067  18.271  13.5  14.7  16.5  12.0  11.6  14.7  10.7  13.5  14.0  17.0  17.4  12.7
  18-Bulgaria-Kneja 43.500  24.068  18.7  19.0  26.2  40.2  45.4  59.8  41.3  23.1  22.5  14.0  27.4  26.1
  18-Bulgaria-Kneja 43.500  24.068  35.6  37.0  46.6  57.5  68.3  88.2  73.0  52.3  38.3  39.8  60.7  47.1
  18-Bulgaria-Kneja 43.500  24.068  27.2  28.5  34.2  50.5  59.2  69.4  59.9  39.7  26.6  29.5  40.0  36.0
  19-Bulgaria-Obraszov-chiflik 43.800  26.017  21.9  19.0  17.6  45.2  36.6  49.9  38.1  38.7  21.4  21.1  34.2  27.4
  19-Bulgaria-Obraszov-chiflik 43.800  26.017  49.4  40.7  51.8  66.0  78.1  77.7  70.6  62.3  38.1  33.0  57.4  37.9
  19-Bulgaria-Obraszov-chiflik 43.800  26.017  30.2  27.2  31.2  51.5  54.3  58.0  45.1  52.7  25.7  28.3  41.9  32.4
  20-Bulgaria-Sadovo 42.150  24.966  24.4  19.5  26.4  29.7  35.6  34.8  31.3  24.3  11.9  13.9  22.5  32.0
  20-Bulgaria-Sadovo 42.150  24.966  42.6  41.6  52.4  53.9  70.5  72.3  50.1  39.2  40.3  33.2  53.1  53.6
  20-Bulgaria-Sadovo 42.150  24.966  33.8  33.4  36.8  37.0  49.8  50.1  41.0  27.3  20.8  22.6  37.0  39.0
2063-Bulgaria-Varna 43.213  27.966  25.0  20.6  16.0  32.4  28.1  37.7  19.4  22.4  16.7  20.2  27.8  30.8
2063-Bulgaria-Varna 43.213  27.966  44.7  39.7  40.5  49.6  51.2  54.1  43.2  44.8  38.2  38.4  70.7  48.4
2063-Bulgaria-Varna 43.213  27.966  36.3  28.9  24.9  42.1  36.7  45.4  26.6  31.9  29.4  25.5  36.0  37.8
2064-Bulgaria-Sofia 42.650  23.373  19.8  21.8  24.6  37.8  57.1  57.5  41.9  34.0  16.1  19.0  35.0  28.9
2064-Bulgaria-Sofia 42.650  23.373  31.4  32.0  45.0  61.7  80.3  91.7  72.6  60.3  34.6  43.4  58.2  50.7
2064-Bulgaria-Sofia 42.650  23.373  22.0  24.1  38.2  50.2  63.1  66.3  50.6  45.5  26.8  28.1  45.6  38.8
2066-Bulgaria-Plovdiv 42.130  24.763  27.0  22.7  26.6  29.0  36.0  34.2  24.5  18.0  12.0  12.9  18.2  29.7
2066-Bulgaria-Plovdiv 42.130  24.763  44.5  36.5  53.0  39.3  74.6  70.1  54.1  31.0  33.1  29.7  37.3  50.8
2066-Bulgaria-Plovdiv 42.130  24.763  31.8  29.8  35.8  32.2  52.3  53.5  40.9  25.0  20.5  22.4  29.2  34.7
2067-Bulgaria-Sliven 42.670  26.322  17.6  29.0  14.2  37.6  44.4  49.9  28.7  20.1  21.2  23.8  31.2  31.2
2067-Bulgaria-Sliven 42.670  26.322  42.2  55.5  40.1  58.2  68.5  77.0  48.4  43.5  39.4  40.9  63.0  53.8
2067-Bulgaria-Sliven 42.670  26.322  30.9  40.7  24.2  42.8  50.1  61.1  39.9  31.1  26.0  30.8  42.6  38.3
2068-Bulgaria-Sandanski 41.520  23.271  19.6  28.4  26.7  27.7  33.2  21.6  16.7  21.8   8.0  21.3  40.9  30.0
2068-Bulgaria-Sandanski 41.520  23.271  43.7  46.0  43.2  47.3  54.7  45.8  42.1  38.7  24.3  44.3  69.0  52.8
2068-Bulgaria-Sandanski 41.520  23.271  34.5  39.8  34.8  34.9  43.0  34.5  35.0  26.8  14.1  31.0  52.7  43.4
2069-Bulgaria-Kurdjali 41.650  25.373  30.5  39.3  34.3  36.5  44.4  39.7  27.0  16.8  11.8  21.4  46.6  56.2
2069-Bulgaria-Kurdjali 41.650  25.373  73.5  64.7  65.6  61.8  64.5  68.2  44.4  33.5  46.8  59.4  72.0  94.7
2069-Bulgaria-Kurdjali 41.650  25.373  58.2  50.2  42.0  44.5  49.8  46.6  35.7  22.9  24.0  38.0  61.9  66.5
2346-Bulgaria-Vidin 43.994  22.864  22.6  26.3  35.6  38.1  47.5  46.0  24.9  16.1  17.4  15.3  29.3  30.5
2346-Bulgaria-Vidin 43.994  22.864  43.0  45.4  53.5  64.6  60.3  68.5  47.9  36.8  43.9  39.0  64.1  54.1
2346-Bulgaria-Vidin 43.994  22.864  32.8  33.5  41.6  53.5  58.4  55.2  39.1  27.5  23.2  22.8  49.8  41.2
2347-Bulgaria-Lovech 43.163  24.712  22.1  22.5  23.8  40.6  50.0  44.0  36.5  27.8  12.7  15.7  21.9  22.0
2347-Bulgaria-Lovech 43.163  24.712  44.5  40.2  49.6  59.1  86.2  83.2  71.3  48.4  37.2  38.2  47.0  39.5
2347-Bulgaria-Lovech 43.163  24.712  37.7  33.1  29.2  45.5  70.6  60.7  50.5  42.1  22.0  24.0  38.7  31.4
2348-Bulgaria-Razgrad 43.566  26.508  22.8  23.2  20.4  39.6  41.9  48.9  26.0  23.9  11.8  22.1  24.8  24.1
2348-Bulgaria-Razgrad 43.566  26.508  47.2  34.7  36.1  54.6  95.9  81.3  55.9  53.2  37.6  34.2  46.2  44.7
2348-Bulgaria-Razgrad 43.566  26.508  30.0  27.7  27.5  45.1  59.7  64.7  43.2  36.9  21.9  27.8  35.1  33.8
2349-Bulgaria-Kjustendil 42.284  22.712  18.0  29.2  27.2  30.5  42.0  41.8  25.8  29.3  22.9  20.9  38.3  38.6
2349-Bulgaria-Kjustendil 42.284  22.712  44.2  49.2  50.0  55.4  73.7  65.2  67.5  47.6  42.1  51.0  75.9  57.2
2349-Bulgaria-Kjustendil 42.284  22.712  30.8  36.0  33.3  47.0  64.7  53.9  43.1  35.8  28.6  35.1  47.3  44.3
  27-Czech_Republic-Praha-klementinum 50.091  14.424  17.2  14.7  18.9  28.3  45.1  42.5  35.9  46.7  31.2  14.2  22.5  13.7
  27-Czech_Republic-Praha-klementinum 50.091  14.424  25.6  23.2  27.7  41.8  68.3  77.3  68.6  77.7  43.9  23.0  31.7  26.1
  27-Czech_Republic-Praha-klementinum 50.091  14.424  20.0  18.7  21.2  31.4  55.5  58.2  44.7  60.2  35.6  19.8  27.8  21.5
 510-Czech_Republic-Milesovka 50.550  13.932  23.2  20.7  27.9  26.8  44.0  41.3  48.7  47.7  32.0  21.9  27.7  23.6
 510-Czech_Republic-Milesovka 50.550  13.932  32.0  33.0  39.0  45.2  67.7  80.0  69.3  65.9  51.5  37.2  51.5  43.0
 510-Czech_Republic-Milesovka 50.550  13.932  29.5  28.5  31.9  34.4  56.7  64.6  57.7  53.9  41.1  29.7  39.6  32.5
 662-Czech_Republic-Holelov; 49.310  17.576  19.7  17.7  22.9  29.7  55.1  70.0  60.9  55.8  34.9  22.4  33.7  27.7
 662-Czech_Republic-Holelov; 49.310  17.576  32.8  35.9  33.8  47.9  79.4  99.8  92.8  86.6  52.8  49.3  55.2  46.0
 662-Czech_Republic-Holelov; 49.310  17.576  26.0  26.5  29.6  39.7  62.3  83.7  79.2  67.0  42.6  31.2  46.5  38.4
 663-Czech_Republic-Brno; 49.150  16.695  19.3  17.4  17.3  16.6  49.2  57.6  53.0  29.8  22.7  19.0  25.4  22.1
 663-Czech_Republic-Brno; 49.150  16.695  29.5  25.1  28.0  38.1  73.1  84.2  70.3  71.1  42.1  32.9  43.5  29.8
 663-Czech_Republic-Brno; 49.150  16.695  22.3  20.2  19.4  31.2  57.7  73.2  60.9  47.9  32.3  24.1  30.2  25.6
 664-Czech_Republic-Churanov 49.060  13.610  49.7  44.6  67.1  67.1  75.3  97.6  83.2  85.5  58.2  38.3  64.3  63.4
 664-Czech_Republic-Churanov 49.060  13.610  82.7  72.8  82.6  99.9 126.5 147.7 133.8 119.4  89.9  67.9  93.4 122.1
 664-Czech_Republic-Churanov 49.060  13.610  62.9  61.6  74.9  85.5  84.7 125.8 103.9 109.2  82.7  49.8  85.8  82.1
 665-Czech_Republic-Hradec 50.170  15.830  24.2  25.1  25.6  32.0  50.9  56.7  41.3  52.5  34.5  25.8  36.2  29.2
 665-Czech_Republic-Hradec 50.170  15.830  45.8  38.3  36.7  43.6  89.7 100.9  85.7  83.1  52.2  37.3  49.9  47.2
 665-Czech_Republic-Hradec 50.170  15.830  33.1  32.1  31.2  38.5  63.8  75.2  64.2  68.4  42.9  29.6  39.8  35.8
 666-Czech_Republic-Svratouch 49.730  16.017  31.9  29.0  35.1  38.2  72.2  85.0  70.3  71.0  47.3  29.1  39.0  37.5
 666-Czech_Republic-Svratouch 49.730  16.017  46.1  48.4  46.7  53.7 107.3 111.3 100.2 107.3  69.1  43.4  60.4  54.3
 666-Czech_Republic-Svratouch 49.730  16.017  37.1  34.2  38.0  44.6  87.8  99.0  85.3  91.1  54.9  33.7  48.5  41.4
 667-Czech_Republic-Cheb 50.070  12.373  26.3  19.7  26.0  26.2  37.3  53.7  44.7  45.2  36.0  23.5  27.1  25.4
 667-Czech_Republic-Cheb 50.070  12.373  39.8  32.8  39.7  48.1  67.1  74.7  64.9  85.6  51.4  42.5  49.4  56.3
 667-Czech_Republic-Cheb 50.070  12.373  30.6  26.0  33.3  40.8  52.2  60.0  57.7  73.3  43.1  30.7  42.6  40.6
 668-Czech_Republic-Molnov;airport 49.690  18.119  18.0  19.6  20.2  37.2  56.3  70.3  53.1  54.8  39.5  24.6  27.4  28.0
 668-Czech_Republic-Molnov;airport 49.690  18.119  24.8  32.3  37.0  52.2  91.4 112.2  99.5  96.1  58.4  42.2  44.6  34.7
 668-Czech_Republic-Molnov;airport 49.690  18.119  22.2  26.7  30.3  43.9  69.7  93.7  83.9  78.1  50.5  32.9  31.6  32.8
 669-Czech_Republic-Pribyslav 49.570  15.762  24.2  26.1  30.9  32.2  61.4  74.3  72.4  58.7  41.3  25.4  36.3  28.3
 669-Czech_Republic-Pribyslav 49.570  15.762  47.6  41.9  44.1  47.0  99.3  96.3  98.7  88.0  65.4  42.8  48.5  53.0
 669-Czech_Republic-Pribyslav 49.570  15.762  37.9  34.2  35.8  36.7  71.4  87.9  77.4  66.1  51.2  29.4  43.6  38.8
 670-Czech_Republic-Liberec; 50.760  15.017  38.5  37.3  38.0  52.9  53.3  68.6  67.5  66.4  40.0  38.9  48.9  50.7
 670-Czech_Republic-Liberec; 50.760  15.017  59.6  52.6  57.2  62.7  98.0  96.9  96.4 104.8  87.0  61.6  74.0  76.9
 670-Czech_Republic-Liberec; 50.760  15.017  48.9  45.0  46.2  56.3  73.6  85.4  80.1  78.6  56.3  47.0  65.8  58.3
  59-Greece-Corfu 39.617  19.932 109.4 113.3  54.4  33.2  23.7   3.3   0.5   4.3  30.3 108.2 125.9 108.1
  59-Greece-Corfu 39.617  19.932 167.0 152.7 131.4  68.2  44.6  14.9   6.1  19.0  96.7 198.7 198.8 231.5
  59-Greece-Corfu 39.617  19.932 132.3 124.2 100.0  52.9  30.5   7.1   2.4   8.8  53.0 124.9 154.8 161.1
  60-Greece-Hellinikon 37.900  23.763  28.3  29.0  21.4  12.9   4.2   0.9   0.0   0.0   0.3  19.0  30.4  41.2
  60-Greece-Hellinikon 37.900  23.763  51.2  54.5  62.8  20.2  16.1   5.8   1.3   3.5   5.2  58.0  64.0  74.8
  60-Greece-Hellinikon 37.900  23.763  41.7  42.2  37.5  18.0   9.0   2.5   0.0   1.4   1.9  33.3  43.3  57.7
  62-Greece-Larissa 39.650  22.458  18.9  26.4  25.2  14.0  23.5   9.3   2.7   4.8   7.8  29.7  40.5  35.7
  62-Greece-Larissa 39.650  22.458  37.5  42.0  45.5  28.3  42.7  25.7  16.0  15.2  20.0  60.5  63.2  56.9
  62-Greece-Larissa 39.650  22.458  27.0  33.7  34.2  17.2  30.0  18.3   9.1   8.5  14.2  37.0  51.6  45.7
  63-Greece-Methoni 36.833  21.712 106.2  64.8  42.0  19.4   5.1   0.1   0.0   0.0   6.4  67.8  90.9  99.8
  63-Greece-Methoni 36.833  21.712 144.3  97.3  83.2  36.6  14.6   2.6   0.0   3.0  33.2  94.8 110.2 165.4
  63-Greece-Methoni 36.833  21.712 116.8  75.9  66.6  22.8   8.2   0.8   0.0   0.4  14.0  78.7 103.1 117.0
 327-Greece-Souda 35.483  24.119  91.8  66.1  50.7  19.0   3.9   0.0   0.0   0.0   0.0  21.4  34.9  65.5
 327-Greece-Souda 35.483  24.119 157.0 136.5  98.2  38.9  11.2   2.2   0.0   0.0  12.9 108.7  88.2 104.1
 327-Greece-Souda 35.483  24.119 119.3  92.4  65.1  28.0   9.4   0.2   0.0   0.0   0.9  59.1  64.5  83.2
 378-Greece-Athene 37.970  23.729  30.4  33.2  23.0  13.1   6.0   0.8   0.0   0.0   0.3  20.2  24.3  42.5
 378-Greece-Athene 37.970  23.729  61.3  57.0  60.9  26.3  18.0   6.0   1.7   2.3  12.5  56.2  66.9  80.9
 378-Greece-Athene 37.970  23.729  38.4  43.4  32.0  19.0  11.2   2.4   0.7   0.6   2.2  23.7  34.2  56.8
 497-Greece-Argostoli 38.117  20.474 103.0  79.0  56.5  38.6  11.7   0.1   0.0   1.6  19.0  87.9 103.7 112.8
 497-Greece-Argostoli 38.117  20.474 164.2 136.3  92.3  66.4  28.3   6.0   2.7   9.3  40.0 123.5 181.0 199.5
 497-Greece-Argostoli 38.117  20.474 141.5 106.5  74.5  46.8  19.7   0.8   0.0   4.0  28.6 108.3 136.9 144.9
 754-Greece-Chania 35.500  24.017  79.1  73.5  52.8  15.6   4.0   0.0   0.0   0.0   0.2  32.9  34.0  60.4
 754-Greece-Chania 35.500  24.017 135.4 125.9  93.5  38.6  14.1   4.9   0.0   0.0   9.2  75.1  71.9  99.1
 754-Greece-Chania 35.500  24.017 114.2  87.9  75.2  29.8   7.4   1.8   0.0   0.0   1.2  56.5  51.2  77.9
 833-Greece-Thessaloniki 40.620  22.966  21.3  16.3  29.5  22.1  34.9  18.5  12.1  14.1  10.0  20.5  32.2  33.1
 833-Greece-Thessaloniki 40.620  22.966  44.4  42.8  51.6  40.6  66.8  38.9  36.5  28.5  26.8  45.8  69.6  56.2
 833-Greece-Thessaloniki 40.620  22.966  31.3  36.3  44.1  32.0  43.5  26.9  22.8  21.6  14.6  29.2  41.3  44.7
 834-Greece-Alexandroupoli 40.850  25.932  26.7  39.5  23.7  30.1  18.8  12.2  10.4   3.0   8.4  29.9  48.3  58.9
 834-Greece-Alexandroupoli 40.850  25.932  79.5  65.2  55.3  50.4  42.3  30.0  18.0  11.1  29.1  55.0  84.0  96.3
 834-Greece-Alexandroupoli 40.850  25.932  44.4  56.6  41.2  40.2  28.3  20.8  13.2   6.0  15.2  44.5  64.1  71.3
 835-Greece-Kozani 40.280  21.830  23.6  19.4  22.6  25.9  34.0  23.9  10.5  11.9  20.4  31.4  37.0  30.7
 835-Greece-Kozani 40.280  21.830  43.1  41.3  45.5  43.8  58.6  41.6  38.3  40.7  34.5  67.0  65.1  66.8
 835-Greece-Kozani 40.280  21.830  32.4  24.4  30.8  34.8  42.7  31.9  21.1  19.5  28.9  39.1  52.3  46.2
 836-Greece-Ioannina 39.700  20.830  77.2  73.3  71.6  53.5  55.9  20.1   6.0  14.4  33.3  63.1 123.9 106.3
 836-Greece-Ioannina 39.700  20.830 166.9 137.3 117.2  88.8  80.7  44.7  35.3  31.9  82.4 114.1 198.3 212.5
 836-Greece-Ioannina 39.700  20.830 102.8 101.2  91.6  65.8  68.8  29.1  14.1  24.5  48.3  91.8 163.2 161.9
 837-Greece-Mitilini 39.060  26.610  82.8  64.8  48.1  21.7   7.5   0.0   0.0   0.0   0.7  20.6  53.0  96.1
 837-Greece-Mitilini 39.060  26.610 163.4 115.4  94.5  56.1  28.8   2.3   0.4   0.2   3.9  35.3  88.8 164.2
 837-Greece-Mitilini 39.060  26.610 139.4  78.5  62.8  33.0  14.8   1.5   0.0   0.0   2.0  25.8  73.9 144.1
 838-Greece-Agrinio 38.620  21.373  68.6  78.6  47.9  45.0  26.4   3.6   1.4   2.0  21.7  56.6 110.6 114.5
 838-Greece-Agrinio 38.620  21.373 148.9 156.5  93.7  65.0  51.7  28.7  16.8  19.3  56.2 110.7 175.3 171.3
 838-Greece-Agrinio 38.620  21.373 103.6 124.9  64.9  56.8  37.3  20.9   8.0   8.2  33.6  82.1 141.1 149.9
 839-Greece-Skyros 38.900  24.559  49.0  42.6  33.4   6.8   7.7   0.8   0.0   0.0   0.0   9.8  31.2  46.4
 839-Greece-Skyros 38.900  24.559  83.8  72.8  67.4  27.8  19.9   4.7   5.3   3.8  12.1  62.2  61.5 103.7
 839-Greece-Skyros 38.900  24.559  63.4  55.3  51.4  19.9  12.3   2.7   0.9   0.1   6.5  19.0  45.8  66.4
 840-Greece-Tripoli 37.530  22.407  83.6  76.1  60.3  38.8  27.6   6.3   8.0   4.9  13.1  52.3  93.8 104.7
 840-Greece-Tripoli 37.530  22.407 147.4 112.9  89.6  75.0  36.0  24.7  24.4  15.5  31.0  87.4 130.2 151.4
 840-Greece-Tripoli 37.530  22.407 112.3  95.7  78.7  53.2  30.6  17.8  12.8  10.4  20.0  71.6 114.1 118.1
 841-Greece-Kalamata 37.060  22.000  92.2  74.0  53.5  31.0  10.3   3.0   0.4   3.5   6.9  79.8 107.5 101.7
 841-Greece-Kalamata 37.060  22.000 143.0 110.7  84.7  61.3  28.6   9.3   2.4  12.2  40.9 111.1 156.9 156.5
 841-Greece-Kalamata 37.060  22.000 116.9  95.1  66.4  40.8  20.8   4.2   1.7   5.1  25.9  93.8 136.0 124.6
 842-Greece-Naxos 37.100  25.373  48.9  46.1  29.5   5.9   2.5   0.0   0.0   0.0   0.0  10.2  25.1  44.2
 842-Greece-Naxos 37.100  25.373  75.7  66.1  63.9  18.7   9.1   1.6   0.0   0.0   0.6  46.4  56.5  77.4
 842-Greece-Naxos 37.100  25.373  57.9  53.9  55.2   9.8   4.5   0.2   0.0   0.0   0.1  24.3  32.0  57.7
 843-Greece-Milos 36.740  24.474  55.4  34.8  36.9   7.6   1.2   0.0   0.0   0.0   0.0  16.8  31.4  53.8
 843-Greece-Milos 36.740  24.474  84.8  65.7  53.8  19.9  14.8   0.0   0.0   0.0   3.3  43.8  58.5 100.9
 843-Greece-Milos 36.740  24.474  65.6  52.0  44.2  13.8   6.2   0.0   0.0   0.0   0.6  27.0  47.3  75.8
 844-Greece-Kythira 36.130  23.017  81.5  54.4  41.6  12.8   1.7   0.0   0.0   0.0   0.2  23.4  64.3  75.7
 844-Greece-Kythira 36.130  23.017 115.5  83.5  74.0  33.4  11.0   0.9   0.0   0.0  10.5  70.2 112.8 131.2
 844-Greece-Kythira 36.130  23.017 102.2  71.9  55.4  26.1   4.8   0.0   0.0   0.0   1.7  33.2  70.9 108.9
 845-Greece-Rhodos 36.400  28.119  94.4  87.2  52.9  10.1   3.6   0.0   0.0   0.0   0.0  26.8  39.7 104.9
 845-Greece-Rhodos 36.400  28.119 179.7 159.0  87.5  32.1  11.4   0.9   0.0   0.0   2.0  67.5  95.5 159.4
 845-Greece-Rhodos 36.400  28.119 144.8 105.2  76.7  20.2   7.1   0.3   0.0   0.0   0.0  45.0  63.5 148.4
 846-Greece-Ierapetra 35.000  25.729  69.5  55.4  39.7   9.8   5.0   0.0   0.0   0.0   0.0   6.7  30.6  86.4
 846-Greece-Ierapetra 35.000  25.729 124.5  82.5  56.2  28.5  12.4   0.9   0.0   0.0   1.0  42.4  73.4 119.8
 846-Greece-Ierapetra 35.000  25.729  94.8  66.3  49.2  20.8  10.1   0.0   0.0   0.0   0.0  31.4  47.5 109.1
  21-Croatia-Zagreb 45.817  15.983  36.8  34.1  51.6  48.8  75.7  86.5  54.3  67.2  68.7  47.0  54.1  44.4
  21-Croatia-Zagreb 45.817  15.983  61.3  60.2  64.2  81.8 103.8 112.1 111.6 101.0  96.5  87.8  99.2  78.2
  21-Croatia-Zagreb 45.817  15.983  47.9  45.5  59.0  62.0  84.8  95.6  77.2  86.9  83.9  65.5  74.1  58.7
1681-Croatia-Split 43.517  16.424  52.5  45.1  46.6  51.2  34.7  37.5  10.4  28.5  34.6  48.4  75.4  67.9
1681-Croatia-Split 43.517  16.424  96.6  84.0  85.9  75.5  61.8  58.3  30.6  51.9  82.5  98.8 120.0 129.4
1681-Croatia-Split 43.517  16.424  82.6  67.0  57.1  59.4  50.2  47.7  19.2  43.5  55.7  62.8  95.1  93.0
1682-Croatia-Lastovo 42.767  16.898  53.0  45.8  46.4  27.8  14.7  17.3   7.2  10.3  32.7  30.5  47.9  55.7
1682-Croatia-Lastovo 42.767  16.898 100.0  86.1  87.8  57.3  33.1  48.3  14.3  39.8  52.3  91.4  87.0  97.6
